| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.55 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 2 (max 2) |
| Name | Intel Atom N270 |
| Codename | Diamondville |
| Specification | Intel(R) Atom(TM) CPU N270 @ 1.60GHz |
| Package (platform ID) | Socket 437 FCBGA8 (0x2) |
| CPUID | 6.C.2 |
| Extended CPUID | 6.1C |
| Core Stepping | C0 |
| Technology | 45 nm |
| Core Speed | 798.3 MHz |
| Multiplier x FSB | 6.0 x 133.0 MHz |
| Rated Bus speed | 532.2 MHz |
| Stock frequency | 1600 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3 |
| L1 Data cache | 24 KBytes, 6-way set associative, 64-byte line size |
| L1 Instruction cache | 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 512 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 12.0x |
| Max VID | 1.075 V |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i945GSE rev. 03 |
| Southbridge | Intel 82801GHM (ICH7-M/U) rev. B0 |
| Memory Type | DDR2 |
| Memory Size | 1016 MBytes |
| Channels | Single |
| Memory Frequency | 266.1 MHz (1:2) |
| CAS# latency (CL) | 4.0 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 12 |
| Bank Cycle Time (tRC) | 16 |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | 945GSE-ITE8712 (0x00000362 - 0xDF498E86) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8712 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8712 |
| LPCIO Revision ID | 0x7 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.07 Volts [0x43] (CPU VCORE) |
| Voltage 1 | 1.04 Volts [0x41] (VIN1) |
| Voltage 2 | 3.36 Volts [0xD2] (+3.3V) |
| Voltage 3 | 5.03 Volts [0xBB] (+5V) |
| Voltage 4 | 12.03 Volts [0xBC] (+12V) |
| Voltage 5 | -9.54 Volts [0x95] (-12V) |
| Voltage 6 | -6.27 Volts [0x62] (-5V) |
| Voltage 8 | 3.17 Volts [0xC6] (VBAT) |
| Temperature 0 | 60°C (139°F) [0x3C] (TMPIN0) |
| Temperature 1 | 28°C (82°F) [0x1C] (TMPIN1) |
| Temperature 2 | 59°C (138°F) [0x3B] (TMPIN2) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | ACPI |
| Temperature 0 | 40°C (103°F) [0xC3C] (THRM) |
| | |
| Hardware monitor | Intel Atom N270 |
| Temperature 0 | 50°C (121°F) [0x37] (Core #0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27AC |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27AE |
| Revision ID | 0x03 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27A6 |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xE2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B9 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DF |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C4 |
| Revision ID | 0x02 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Phoenix Technologies, LTD |
| version | 6.00 PG |
| date | 08/24/2009 |
| | |
| DMI System Information | |
| manufacturer | PhoenixAward |
| product | 945GSE-ITE8712 |
| version | 6.0 |
| serial | 0123456789 |
| UUID | FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF |
| | |
| DMI Baseboard | |
| vendor | PhoenixAward |
| model | 945GSE-ITE8712 |
| revision | 6.0 |
| serial | 0123456789 |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Atom(TM) |
| clock speed | 1600.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 12.0x |
| | |
| DMI Memory Controller | |
| correction | 8-bit parity |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| | |
| DMI Memory Module | |
| designation | A1 |
| | |
| DMI Memory Module | |
| designation | A2 |
| | |
| DMI Memory Module | |
| designation | A3 |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB0 (external) |
| port type | USB |
| | |
| DMI Port Connector | |
| designation | USB1 (external) |
| port type | USB |
| | |
| DMI Extension Slot | |
| designation | PCI0 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | A2 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | A3 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Mobile Intel(R) 945 Express Chipset Family |
| Memory size | 128 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x27AE (0x27AE) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Display name | \\.\DISPLAY2 |
| Name | Mobile Intel(R) 945 Express Chipset Family |
| Memory size | 128 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x27A6 (0x27AE) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
| | |